Steveland Browns (O21-03201)
| 1 | Justin THOMAS | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 6 | +2 | 6 | +2 | +4 |
| 3 | Justin THOMAS | | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 |
| 4 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 5 | Phil MICKELSON (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 6 | Phil MICKELSON (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Dustin JOHNSON | | 5 | 5 | E | 3 | -2 | 5 | E | 5 | E | -2 |
| 8 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 9 | Ian POULTER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Ian POULTER | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 11 | Justin THOMAS | | 3 | 4 | +1 | 4 | +1 | 5 | +2 | 4 | +1 | +5 |
| 12 | Tyrrell HATTON (MC) | | 4 | 5 | +1 | 5 | +1 | 6 | +2 | 6 | +2 | +6 |
| 13 | Jon RAHM | | 4 | 2 | -2 | 2 | -2 | 3 | -1 | 3 | -1 | -6 |
| 14 | Dustin JOHNSON | | 5 | 4 | -1 | 6 | +1 | 3 | -2 | 5 | E | -2 |
| 15 | Ian POULTER | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 16 | Phil MICKELSON (MC) | | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
| 17 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
|
TOTAL |
|
70 |
70 |
E |
67 |
-3 |
75 |
+5 |
78 |
+8 |
+10 |
|
Holes Played / Rank |
|
|
18 |
344 |
18 |
81 |
18 |
472 |
18 |
435 |
320 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Allstar Uni Boys | ASUB |