Ryan Harpur1 (O21-03315)
| 1 | Joaquin NIEMANN | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 2 | Tommy FLEETWOOD | | 4 | 3 | -1 | 6 | +2 | 4 | E | 5 | +1 | +2 |
| 3 | Shane LOWRY | | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
| 4 | Shane LOWRY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 5 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Joaquin NIEMANN | | 3 | 5 | +2 | 3 | E | 3 | E | 3 | E | +2 |
| 7 | Brooks KOEPKA | | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 |
| 8 | Rory MCILROY | | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
| 9 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Jordan SPIETH | | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
| 11 | Jordan SPIETH | | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 5 | +2 | +7 |
| 12 | Shane LOWRY | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 13 | Joaquin NIEMANN | | 4 | 3 | -1 | 3 | -1 | 2 | -2 | 4 | E | -4 |
| 14 | Jordan SPIETH | | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 |
| 15 | Tommy FLEETWOOD | | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
| 16 | Brooks KOEPKA | | 3 | 4 | +1 | 2 | -1 | 3 | E | 3 | E | E |
| 17 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 18 | Rory MCILROY | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
|
TOTAL |
|
70 |
72 |
+2 |
66 |
-4 |
74 |
+4 |
77 |
+7 |
+9 |
|
Holes Played / Rank |
|
|
18 |
616 |
18 |
38 |
18 |
377 |
18 |
298 |
277 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Samsung | SAM |
| Windlesham Golf Club | WGC |