Richard Ramsey (O21-03347)
| 1 | Patrick REED (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 2 | Paul CASEY | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 3 | Louis OOSTHUIZEN | | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
| 4 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 5 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 6 | Jon RAHM | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Tyrrell HATTON (MC) | | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
| 8 | Viktor HOVLAND | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 9 | Louis OOSTHUIZEN | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 10 | Paul CASEY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 11 | Patrick REED (MC) | | 3 | 4 | +1 | 4 | +1 | 5 | +2 | 5 | +2 | +6 |
| 12 | Paul CASEY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 13 | Louis OOSTHUIZEN | | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
| 14 | Viktor HOVLAND | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 15 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 16 | Jon RAHM | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 17 | Patrick REED (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 18 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
|
TOTAL |
|
70 |
69 |
-1 |
72 |
+2 |
79 |
+9 |
80 |
+10 |
+20 |
|
Holes Played / Rank |
|
|
18 |
226 |
18 |
817 |
18 |
831 |
18 |
670 |
788 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| IW Challenge | IWC |
| DeShambles 5 | RR |