| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
| 2 | Louis OOSTHUIZEN | 4 | 5 | +1 | 5 | +1 | 6 | +2 | 6 | +2 | +6 | |
| 3 | Louis OOSTHUIZEN | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
| 4 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 5 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 7 | Lee WESTWOOD | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 8 | Lee WESTWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 9 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Jordan SPIETH | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 5 | +2 | +7 | |
| 12 | Lee WESTWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 6 | +2 | +3 | |
| 13 | Louis OOSTHUIZEN | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 14 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 3 | -2 | 5 | E | -2 | |
| 15 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 16 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 18 | Dustin JOHNSON | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| TOTAL | 70 | 72 | +2 | 73 | +3 | 77 | +7 | 83 | +13 | +25 | ||
| Holes Played / Rank | 18 | 616 | 18 | 899 | 18 | 694 | 18 | 905 | 925 | |||
You are not currently registered in any mini leagues.