Leegiles2 (O21-03425)
| 1 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Brooks KOEPKA | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 3 | Louis OOSTHUIZEN | | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
| 4 | Paul CASEY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 5 | Patrick REED (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 6 | Martin KAYMER (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Dustin JOHNSON | | 5 | 5 | E | 3 | -2 | 5 | E | 5 | E | -2 |
| 8 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 3 | -1 | 7 | +3 | +1 |
| 9 | Louis OOSTHUIZEN | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 10 | Paul CASEY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 11 | Patrick REED (MC) | | 3 | 4 | +1 | 4 | +1 | 5 | +2 | 5 | +2 | +6 |
| 12 | Martin KAYMER (MC) | | 4 | 4 | E | 4 | E | 6 | +2 | 6 | +2 | +4 |
| 13 | Dustin JOHNSON | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
| 14 | Brooks KOEPKA | | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 |
| 15 | Louis OOSTHUIZEN | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 16 | Paul CASEY | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 17 | Patrick REED (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 18 | Martin KAYMER (MC) | | 4 | 4 | E | 7 | +3 | 5 | +1 | 5 | +1 | +5 |
|
TOTAL |
|
70 |
67 |
-3 |
72 |
+2 |
79 |
+9 |
86 |
+16 |
+24 |
|
Holes Played / Rank |
|
|
18 |
60 |
18 |
817 |
18 |
831 |
18 |
993 |
907 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Upminster Golf Dads | UGD |