| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Jordan SPIETH | 4 | 4 | E | 5 | +1 | 6 | +2 | 6 | +2 | +5 | |
| 3 | Tyrrell HATTON (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 4 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 5 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Billy HORSCHEL | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 | |
| 7 | Dustin JOHNSON | 5 | 5 | E | 3 | -2 | 5 | E | 5 | E | -2 | |
| 8 | Paul CASEY | 4 | 6 | +2 | 3 | -1 | 4 | E | 4 | E | +1 | |
| 9 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 10 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 11 | Brooks KOEPKA | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 4 | +1 | +6 | |
| 12 | Tyrrell HATTON (MC) | 4 | 5 | +1 | 5 | +1 | 6 | +2 | 6 | +2 | +6 | |
| 13 | Brooks KOEPKA | 4 | 3 | -1 | 2 | -2 | 3 | -1 | 4 | E | -4 | |
| 14 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 3 | -2 | 5 | E | -2 | |
| 15 | Brooks KOEPKA | 4 | 5 | +1 | 3 | -1 | 6 | +2 | 5 | +1 | +3 | |
| 16 | Billy HORSCHEL | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 17 | Billy HORSCHEL | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 18 | Jordan SPIETH | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 70 | 75 | +5 | 68 | -2 | 83 | +13 | 81 | +11 | +27 | ||
| Holes Played / Rank | 18 | 940 | 18 | 178 | 18 | 984 | 18 | 753 | 959 | |||
You are not currently registered in any mini leagues.