| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 2 | Lee WESTWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 3 | Christiaan BEZUIDENHOUT | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 4 | Harris ENGLISH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 5 | Brooks KOEPKA | 4 | 6 | +2 | 4 | E | 6 | +2 | 4 | E | +4 | |
| 6 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Marcus ARMITAGE | 5 | 5 | E | 6 | +1 | 6 | +1 | 4 | -1 | +1 | |
| 8 | Harris ENGLISH | 4 | 6 | +2 | 3 | -1 | 5 | +1 | 4 | E | +2 | |
| 9 | Tommy FLEETWOOD | 4 | 6 | +2 | 3 | -1 | 4 | E | 4 | E | +1 | |
| 10 | Harris ENGLISH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Christiaan BEZUIDENHOUT | 3 | 5 | +2 | 4 | +1 | 4 | +1 | 5 | +2 | +6 | |
| 12 | Marcus ARMITAGE | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 13 | Marcus ARMITAGE | 4 | 3 | -1 | 2 | -2 | 3 | -1 | 3 | -1 | -5 | |
| 14 | Tommy FLEETWOOD | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 | |
| 15 | Lee WESTWOOD | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 16 | Christiaan BEZUIDENHOUT | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 18 | Lee WESTWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
| TOTAL | 70 | 78 | +8 | 69 | -1 | 75 | +5 | 73 | +3 | +15 | ||
| Holes Played / Rank | 18 | 999 | 18 | 301 | 18 | 472 | 18 | 39 | 583 | |||
You are not currently registered in any mini leagues.