| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E | |
| 2 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 3 | Viktor HOVLAND | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
| 4 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 5 | Matthew FITZPATRICK | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
| 6 | Min WOO LEE (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 7 | Min WOO LEE (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 8 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 9 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Brooks KOEPKA | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 4 | +1 | +6 | |
| 12 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 13 | Brooks KOEPKA | 4 | 3 | -1 | 2 | -2 | 3 | -1 | 4 | E | -4 | |
| 14 | Viktor HOVLAND | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 15 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 16 | Matthew FITZPATRICK | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Min WOO LEE (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| TOTAL | 70 | 70 | E | 69 | -1 | 75 | +5 | 77 | +7 | +11 | ||
| Holes Played / Rank | 18 | 344 | 18 | 301 | 18 | 472 | 18 | 298 | 378 | |||
You are not currently registered in any mini leagues.