| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 2 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 4 | E | 6 | +2 | +3 | |
| 3 | Louis OOSTHUIZEN | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
| 4 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Viktor HOVLAND | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Paul CASEY | 5 | 5 | E | 3 | -2 | 5 | E | 6 | +1 | -1 | |
| 8 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 9 | Ian POULTER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Paul CASEY | 3 | 5 | +2 | 4 | +1 | 5 | +2 | 4 | +1 | +6 | |
| 12 | Tommy FLEETWOOD | 4 | 6 | +2 | 4 | E | 4 | E | 5 | +1 | +3 | |
| 13 | Viktor HOVLAND | 4 | 3 | -1 | 3 | -1 | 2 | -2 | 3 | -1 | -5 | |
| 14 | Ian POULTER | 5 | 4 | -1 | 5 | E | 3 | -2 | 4 | -1 | -4 | |
| 15 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 16 | Louis OOSTHUIZEN | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 17 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 18 | Ian POULTER | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| TOTAL | 70 | 72 | +2 | 72 | +2 | 74 | +4 | 82 | +12 | +20 | ||
| Holes Played / Rank | 18 | 616 | 18 | 817 | 18 | 377 | 18 | 833 | 788 | |||
You are not currently registered in any mini leagues.