| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
| 2 | Xander SCHAUFFELE | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 3 | Xander SCHAUFFELE | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 4 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 5 | Paul CASEY | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 6 | Paul CASEY | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E | |
| 7 | Viktor HOVLAND | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 8 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 9 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 11 | Bryson DECHAMBEAU | 3 | 5 | +2 | 5 | +2 | 4 | +1 | 6 | +3 | +8 | |
| 12 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 13 | Viktor HOVLAND | 4 | 3 | -1 | 3 | -1 | 2 | -2 | 3 | -1 | -5 | |
| 14 | Tommy FLEETWOOD | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 | |
| 15 | Tommy FLEETWOOD | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 16 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| TOTAL | 70 | 69 | -1 | 70 | E | 70 | E | 73 | +3 | +2 | ||
| Holes Played / Rank | 18 | 226 | 18 | 471 | 18 | 88 | 18 | 39 | 67 | |||
You are not currently registered in any mini leagues.