Alistair Butt (O22-00038)
| 1 | Scottie SCHEFFLER | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 2 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 3 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Robert MACINTYRE | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 5 | Viktor HOVLAND | | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 6 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 7 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 8 | Shane LOWRY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 9 | Shane LOWRY | | 4 | 3 | -1 | 3 | -1 | 2 | -2 | 4 | E | -4 |
| 10 | Robert MACINTYRE | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 11 | Cameron YOUNG | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 12 | Rory MCILROY | | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
| 13 | Cameron YOUNG | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 14 | Viktor HOVLAND | | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
| 15 | Robert MACINTYRE | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 16 | Shane LOWRY | | 4 | 4 | E | 6 | +2 | 4 | E | 5 | +1 | +3 |
| 17 | Cameron YOUNG | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
|
TOTAL |
|
72 |
68 |
-4 |
71 |
-1 |
67 |
-5 |
71 |
-1 |
-11 |
|
Holes Played / Rank |
|
|
18 |
125 |
18 |
1021 |
18 |
50 |
18 |
538 |
292 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Waverton Adviser League | WAL |