| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 2 | Jon RAHM | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 3 | Tiger WOODS (MC) | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 5 | +1 | +2 | |
| 4 | Shane LOWRY | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 5 | Shane LOWRY | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 6 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 7 | +3 | 3 | -1 | +2 | |
| 7 | Shane LOWRY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Jon RAHM | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 9 | Matt FITZPATRICK | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
| 10 | Jordan SPIETH | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
| 11 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 12 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 13 | Tiger WOODS (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 14 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
| 15 | Matt FITZPATRICK | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
| 16 | Matt FITZPATRICK | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 | |
| 17 | Tiger WOODS (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Hideki MATSUYAMA | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
| TOTAL | 72 | 75 | +3 | 63 | -9 | 77 | +5 | 73 | +1 | E | ||
| Holes Played / Rank | 18 | 1302 | 18 | 9 | 18 | 1189 | 18 | 806 | 966 | |||
You are not currently registered in any mini leagues.