Andy Bracken 1 (O22-00370)
| 1 | Matt FITZPATRICK | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Collin MORIKAWA (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 3 | Xander SCHAUFFELE | | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 |
| 4 | Cameron SMITH | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Will ZALATORIS | | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 6 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 7 | Matt FITZPATRICK | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 8 | Collin MORIKAWA (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 9 | Xander SCHAUFFELE | | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
| 10 | Cameron SMITH | | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 |
| 11 | Will ZALATORIS | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 12 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 13 | Matt FITZPATRICK | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 14 | Collin MORIKAWA (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 15 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 16 | Cameron SMITH | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 17 | Will ZALATORIS | | 4 | 4 | E | 4 | E | 5 | +1 | 6 | +2 | +3 |
| 18 | Viktor HOVLAND | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 |
|
TOTAL |
|
72 |
70 |
-2 |
69 |
-3 |
72 |
E |
74 |
+2 |
-3 |
|
Holes Played / Rank |
|
|
18 |
492 |
18 |
633 |
18 |
557 |
18 |
969 |
807 |
You are a member of 1 mini league