Tiger'S Wood (O22-00615)
| 1 | Collin MORIKAWA (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 2 | Tony FINAU | | 4 | 4 | E | 6 | +2 | 5 | +1 | 4 | E | +3 |
| 3 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 4 | Tony FINAU | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Rory MCILROY | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 6 | Collin MORIKAWA (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 7 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 8 | Cameron SMITH | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 9 | Cameron SMITH | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 10 | Collin MORIKAWA (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 11 | Cameron SMITH | | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
| 12 | Hideki MATSUYAMA | | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
| 13 | Jordan SPIETH | | 4 | 5 | +1 | 5 | +1 | 3 | -1 | 4 | E | +1 |
| 14 | Rory MCILROY | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 15 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 16 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 17 | Rory MCILROY | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 18 | Tony FINAU | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
|
TOTAL |
|
72 |
69 |
-3 |
71 |
-1 |
70 |
-2 |
70 |
-2 |
-8 |
|
Holes Played / Rank |
|
|
18 |
272 |
18 |
1021 |
18 |
299 |
18 |
395 |
481 |
You are a member of 1 mini league