Peter Wilkins 1 (O22-00641)
| 1 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 2 | Matt FITZPATRICK | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 3 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Jordan SPIETH | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 6 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
| 7 | Jordan SPIETH | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
| 8 | Xander SCHAUFFELE | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 9 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
| 10 | Jordan SPIETH | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 11 | Tommy FLEETWOOD | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 12 | Patrick CANTLAY | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 13 | Tommy FLEETWOOD | | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 |
| 14 | Patrick CANTLAY | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 15 | Matt FITZPATRICK | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 16 | Matt FITZPATRICK | | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 |
| 17 | Patrick CANTLAY | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 18 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
|
TOTAL |
|
72 |
75 |
+3 |
64 |
-8 |
70 |
-2 |
68 |
-4 |
-11 |
|
Holes Played / Rank |
|
|
18 |
1302 |
18 |
21 |
18 |
299 |
18 |
158 |
292 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Upminster Golf Dads | UGD |