Clive Grace (O22-00807)
| 1 | Rory MCILROY | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 2 | Tommy FLEETWOOD | | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
| 3 | Brooks KOEPKA (MC) | | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
| 4 | Matt FITZPATRICK | | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 4 | E | +1 |
| 5 | Brooks KOEPKA (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 6 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 7 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 8 | Matt FITZPATRICK | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 9 | Tommy FLEETWOOD | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 10 | Matt FITZPATRICK | | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 |
| 11 | Xander SCHAUFFELE | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 12 | Xander SCHAUFFELE | | 4 | 3 | -1 | 5 | +1 | 6 | +2 | 3 | -1 | +1 |
| 13 | Rory MCILROY | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 14 | Rory MCILROY | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 15 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 16 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 17 | Brooks KOEPKA (MC) | | 4 | 3 | -1 | 6 | +2 | 5 | +1 | 5 | +1 | +3 |
| 18 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
|
TOTAL |
|
72 |
67 |
-5 |
72 |
E |
75 |
+3 |
71 |
-1 |
-3 |
|
Holes Played / Rank |
|
|
18 |
50 |
18 |
1155 |
18 |
1000 |
18 |
538 |
807 |
You are a member of 1 mini league