Pat Martin (O22-00829)
| 1 | Brooks KOEPKA (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 2 | Brooks KOEPKA (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 3 | Cameron SMITH | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 4 | Joaquin NIEMANN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Matt FITZPATRICK | | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 |
| 6 | Will ZALATORIS | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 7 | Matt FITZPATRICK | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 8 | Joaquin NIEMANN | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 9 | Will ZALATORIS | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
| 10 | Cameron SMITH | | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 |
| 11 | Will ZALATORIS | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 12 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 13 | Cameron SMITH | | 4 | 4 | E | 4 | E | 6 | +2 | 3 | -1 | +1 |
| 14 | Joaquin NIEMANN | | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 |
| 15 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 16 | Matt FITZPATRICK | | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 |
| 17 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 18 | Brooks KOEPKA (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
|
TOTAL |
|
72 |
72 |
E |
69 |
-3 |
78 |
+6 |
70 |
-2 |
+1 |
|
Holes Played / Rank |
|
|
18 |
919 |
18 |
633 |
18 |
1249 |
18 |
395 |
1017 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Clueless | CLUE |
| Dartford Warblers | DW |