Andrew Filby (O22-00847)
| 1 | Scottie SCHEFFLER | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 2 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 3 | Scottie SCHEFFLER | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 4 | Shane LOWRY | | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
| 5 | Shane LOWRY | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 6 | Shane LOWRY | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 7 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Dustin JOHNSON | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 9 | Dustin JOHNSON | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 |
| 10 | Brooks KOEPKA (MC) | | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E |
| 11 | Brooks KOEPKA (MC) | | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 |
| 12 | Brooks KOEPKA (MC) | | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
| 13 | Paul CASEY | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 14 | Paul CASEY | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 15 | Paul CASEY | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 16 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 17 | Rory MCILROY | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 18 | Rory MCILROY | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
|
TOTAL |
|
72 |
71 |
-1 |
68 |
-4 |
72 |
E |
73 |
+1 |
-4 |
|
Holes Played / Rank |
|
|
18 |
729 |
18 |
404 |
18 |
557 |
18 |
806 |
759 |
You are a member of 1 mini league
| League Name | Link |
|---|
| The Big Men | TBM |