| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 2 | Jon RAHM | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 3 | Matt FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 5 | Louis OOSTHUIZEN (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 6 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 7 | Louis OOSTHUIZEN (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 8 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 9 | Tiger WOODS (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 10 | Louis OOSTHUIZEN (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 12 | Matt FITZPATRICK | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 13 | Tommy FLEETWOOD | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 | |
| 14 | Tiger WOODS (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 15 | Tiger WOODS (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 16 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 17 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Matt FITZPATRICK | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
| TOTAL | 72 | 70 | -2 | 70 | -2 | 77 | +5 | 78 | +6 | +7 | ||
| Holes Played / Rank | 18 | 492 | 18 | 855 | 18 | 1189 | 18 | 1281 | 1229 | |||
You are not currently registered in any mini leagues.