| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 2 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 3 | Matt FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Collin MORIKAWA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 5 | Collin MORIKAWA (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 6 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 7 | Rory MCILROY | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 8 | Rory MCILROY | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 9 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 10 | Matt FITZPATRICK | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
| 11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 12 | Collin MORIKAWA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 13 | Louis OOSTHUIZEN (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 14 | Tommy FLEETWOOD | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
| 15 | Louis OOSTHUIZEN (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 16 | Matt FITZPATRICK | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 | |
| 17 | Louis OOSTHUIZEN (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
| TOTAL | 72 | 66 | -6 | 71 | -1 | 75 | +3 | 76 | +4 | E | ||
| Holes Played / Rank | 18 | 10 | 18 | 1021 | 18 | 1000 | 18 | 1161 | 966 | |||
You are not currently registered in any mini leagues.