| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Matt FITZPATRICK | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 3 | Jordan SPIETH | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
| 4 | Matt FITZPATRICK | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 4 | E | +1 | |
| 5 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 6 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 7 | Brooks KOEPKA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Brooks KOEPKA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 9 | Matt FITZPATRICK | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
| 10 | Brooks KOEPKA (MC) | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E | |
| 11 | Dustin JOHNSON | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 | |
| 12 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
| 13 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 14 | Hideki MATSUYAMA | 5 | 5 | E | 5 | E | 7 | +2 | 4 | -1 | +1 | |
| 15 | Dustin JOHNSON | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
| 16 | Hideki MATSUYAMA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 17 | Rory MCILROY | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 18 | Rory MCILROY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| TOTAL | 72 | 71 | -1 | 67 | -5 | 76 | +4 | 69 | -3 | -5 | ||
| Holes Played / Rank | 18 | 729 | 18 | 246 | 18 | 1095 | 18 | 262 | 684 | |||
You are not currently registered in any mini leagues.