Tommo (O22-01095)
| 1 | Shane LOWRY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 3 | Dustin JOHNSON | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 4 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 5 | Jordan SPIETH | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 6 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 7 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Dustin JOHNSON | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 9 | Dustin JOHNSON | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 |
| 10 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
| 11 | Tommy FLEETWOOD | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 12 | Tommy FLEETWOOD | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 13 | Jon RAHM | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 14 | Shane LOWRY | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 15 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 16 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 17 | Shane LOWRY | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 18 | Tommy FLEETWOOD | | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 |
|
TOTAL |
|
72 |
68 |
-4 |
67 |
-5 |
70 |
-2 |
71 |
-1 |
-12 |
|
Holes Played / Rank |
|
|
18 |
125 |
18 |
246 |
18 |
299 |
18 |
538 |
216 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Pigeon Flyers | PFY |