Flett Meason 2 (O22-01103)
| 1 | Xander SCHAUFFELE | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 2 | Ryan FOX (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 3 | Ryan FOX (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 4 | Scottie SCHEFFLER | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 5 | Ryan FOX (MC) | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 6 | Dean BURMESTER | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 7 | Xander SCHAUFFELE | | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 |
| 8 | Rory MCILROY | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 9 | Scottie SCHEFFLER | | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
| 10 | Dean BURMESTER | | 4 | 3 | -1 | 5 | +1 | 4 | E | 3 | -1 | -1 |
| 11 | Jon RAHM | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 12 | Xander SCHAUFFELE | | 4 | 3 | -1 | 5 | +1 | 6 | +2 | 3 | -1 | +1 |
| 13 | Scottie SCHEFFLER | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 14 | Dean BURMESTER | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 15 | Jon RAHM | | 4 | 5 | +1 | 5 | +1 | 3 | -1 | 4 | E | +1 |
| 16 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 17 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Rory MCILROY | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
|
TOTAL |
|
72 |
68 |
-4 |
75 |
+3 |
73 |
+1 |
72 |
E |
E |
|
Holes Played / Rank |
|
|
18 |
125 |
18 |
1337 |
18 |
726 |
18 |
683 |
966 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Dartford Warblers | DW |