Anne Pritchard (O22-01110)
| 1 | Scottie SCHEFFLER | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 2 | Matt FITZPATRICK | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 3 | Collin MORIKAWA (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 4 | Justin THOMAS | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 5 | Sam BURNS | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 6 | Tony FINAU | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 7 | Sam BURNS | | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 8 | Justin THOMAS | | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
| 9 | Collin MORIKAWA (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 10 | Matt FITZPATRICK | | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 |
| 11 | Scottie SCHEFFLER | | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
| 12 | Matt FITZPATRICK | | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
| 13 | Collin MORIKAWA (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 14 | Justin THOMAS | | 5 | 5 | E | 4 | -1 | 5 | E | 7 | +2 | +1 |
| 15 | Sam BURNS | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 3 | -1 | +2 |
| 16 | Tony FINAU | | 4 | 4 | E | 5 | +1 | 5 | +1 | 3 | -1 | +1 |
| 17 | Tony FINAU | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 18 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
|
TOTAL |
|
72 |
71 |
-1 |
71 |
-1 |
74 |
+2 |
72 |
E |
E |
|
Holes Played / Rank |
|
|
18 |
729 |
18 |
1021 |
18 |
882 |
18 |
683 |
966 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Old Sassonians | SAS |
| Windlesham Golf Club | WGC |