| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 3 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Collin MORIKAWA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 5 | Shane LOWRY | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 6 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 7 | Rory MCILROY | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 8 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 9 | Shane LOWRY | 4 | 3 | -1 | 3 | -1 | 2 | -2 | 4 | E | -4 | |
| 10 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 11 | Brooks KOEPKA (MC) | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 | |
| 12 | Collin MORIKAWA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 13 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 14 | Rory MCILROY | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
| 15 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 16 | Collin MORIKAWA (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 17 | Shane LOWRY | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 18 | Dustin JOHNSON | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 | |
| TOTAL | 72 | 71 | -1 | 69 | -3 | 75 | +3 | 77 | +5 | +4 | ||
| Holes Played / Rank | 18 | 729 | 18 | 633 | 18 | 1000 | 18 | 1243 | 1139 | |||
You are not currently registered in any mini leagues.