Benson'S Stingers (O22-01370)
| 1 | Scottie SCHEFFLER | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 2 | Ernie ELS (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 3 | Tiger WOODS (MC) | | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 5 | +1 | +2 |
| 4 | Scottie SCHEFFLER | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 5 | Jon RAHM | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 6 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 7 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 8 | Jon RAHM | | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
| 9 | Jordan SPIETH | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 10 | Jordan SPIETH | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 11 | Matt FITZPATRICK | | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E |
| 12 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 13 | Matt FITZPATRICK | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 14 | Tiger WOODS (MC) | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 15 | Tiger WOODS (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 16 | Ernie ELS (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 17 | Matt FITZPATRICK | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Ernie ELS (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
|
TOTAL |
|
72 |
73 |
+1 |
70 |
-2 |
77 |
+5 |
77 |
+5 |
+9 |
|
Holes Played / Rank |
|
|
18 |
1111 |
18 |
855 |
18 |
1189 |
18 |
1243 |
1284 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Foxton Rappers | FRP |