Keith Montgomerie (O23-00025)
| 1 | Rory MCILROY | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 2 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 3 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Tyrrell HATTON | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Shane LOWRY (MC) | | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
| 6 | Robert MACINTYRE | | 3 | 4 | +1 | 4 | +1 | 3 | E | 3 | E | +2 |
| 7 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 9 | Tommy FLEETWOOD | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 10 | Tyrrell HATTON | | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
| 11 | Shane LOWRY (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 12 | Robert MACINTYRE | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 13 | Rory MCILROY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 14 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 15 | Tommy FLEETWOOD | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 16 | Tyrrell HATTON | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 17 | Shane LOWRY (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 18 | Robert MACINTYRE | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
|
TOTAL |
|
71 |
69 |
-2 |
70 |
-1 |
73 |
+2 |
75 |
+4 |
+3 |
|
Holes Played / Rank |
|
|
18 |
253 |
18 |
228 |
18 |
865 |
18 |
867 |
562 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Western Gailes GC | WGGC |