Martin Roads (O23-00159)
| 1 | Rory MCILROY | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 2 | Collin MORIKAWA (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 3 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Shane LOWRY (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 5 | Viktor HOVLAND | | 5 | 5 | E | 4 | -1 | 4 | -1 | 6 | +1 | -1 |
| 6 | Collin MORIKAWA (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Shane LOWRY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 8 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 9 | Cameron SMITH | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 10 | Cameron SMITH | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 11 | Rory MCILROY | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 12 | Cameron SMITH | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 13 | Rory MCILROY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 14 | Tommy FLEETWOOD | | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
| 15 | Viktor HOVLAND | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 16 | Collin MORIKAWA (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 17 | Shane LOWRY (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 18 | Viktor HOVLAND | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
|
TOTAL |
|
71 |
70 |
-1 |
69 |
-2 |
73 |
+2 |
77 |
+6 |
+5 |
|
Holes Played / Rank |
|
|
18 |
427 |
18 |
106 |
18 |
865 |
18 |
1270 |
730 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Windlesham Golf Club | WGC |