John Belchier 1 (O23-00341)
| 1 | Rickie FOWLER | | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
| 2 | Jordan SPIETH | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 3 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 4 | Max HOMA | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 5 | Tommy FLEETWOOD | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 6 | Max HOMA | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 7 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 8 | Viktor HOVLAND | | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 9 | Rickie FOWLER | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 10 | Rickie FOWLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Max HOMA | | 4 | 3 | -1 | 6 | +2 | 4 | E | 4 | E | +1 |
| 12 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 13 | Tommy FLEETWOOD | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 14 | Viktor HOVLAND | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 15 | Scottie SCHEFFLER | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 16 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 17 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 18 | Viktor HOVLAND | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
|
TOTAL |
|
71 |
67 |
-4 |
73 |
+2 |
69 |
-2 |
70 |
-1 |
-5 |
|
Holes Played / Rank |
|
|
18 |
46 |
18 |
852 |
18 |
200 |
18 |
124 |
97 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Windlesham Golf Club | WGC |