Ben S-P 1 (O23-00607)
| 1 | Dustin JOHNSON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 2 | Ryan FOX | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 3 | Matthew JORDAN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Cameron SMITH | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 5 | Dustin JOHNSON (MC) | | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 |
| 6 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 7 | Cameron SMITH | | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
| 8 | Cameron SMITH | | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
| 9 | Ryan FOX | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 10 | Tommy FLEETWOOD | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 11 | Scottie SCHEFFLER | | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
| 12 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 13 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 14 | Tommy FLEETWOOD | | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
| 15 | Dustin JOHNSON (MC) | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 16 | Matthew JORDAN | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 17 | Ryan FOX | | 3 | 4 | +1 | 3 | E | 2 | -1 | 2 | -1 | -1 |
| 18 | Matthew JORDAN | | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
|
TOTAL |
|
71 |
65 |
-6 |
70 |
-1 |
75 |
+4 |
73 |
+2 |
-1 |
|
Holes Played / Rank |
|
|
18 |
3 |
18 |
228 |
18 |
1224 |
18 |
475 |
265 |
You are a member of 1 mini league
| League Name | Link |
|---|
| DIE HARD is a Xmas movie | DHXM |