Carole Lewis (O23-00694)
| 1 | Rory MCILROY | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 2 | Sungjae IM | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 3 | Justin ROSE (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 4 | Sungjae IM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Brooks KOEPKA | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 6 | Justin ROSE (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Justin ROSE (MC) | | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
| 8 | Sungjae IM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 9 | Rory MCILROY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 10 | Jordan SPIETH | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 11 | Tyrrell HATTON | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 12 | Rory MCILROY | | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
| 13 | Jordan SPIETH | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 14 | Tyrrell HATTON | | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
| 15 | Brooks KOEPKA | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 16 | Brooks KOEPKA | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 17 | Jordan SPIETH | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 18 | Tyrrell HATTON | | 5 | 5 | E | 9 | +4 | 5 | E | 4 | -1 | +3 |
|
TOTAL |
|
71 |
71 |
E |
75 |
+4 |
73 |
+2 |
73 |
+2 |
+8 |
|
Holes Played / Rank |
|
|
18 |
674 |
18 |
1288 |
18 |
865 |
18 |
475 |
954 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Family Mixfortunes | FMIX |