Hugh Hackney (O23-00725)
| 1 | Matt FITZPATRICK | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 2 | Scottie SCHEFFLER | | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
| 3 | Shane LOWRY (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 4 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Matt FITZPATRICK | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 6 | Shane LOWRY (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Jon RAHM | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 8 | Matt FITZPATRICK | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 9 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 10 | Rickie FOWLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Tommy FLEETWOOD | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 12 | Jon RAHM | | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 13 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 14 | Shane LOWRY (MC) | | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
| 15 | Rickie FOWLER | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 16 | Tommy FLEETWOOD | | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E |
| 17 | Jon RAHM | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 18 | Rickie FOWLER | | 5 | 8 | +3 | 5 | E | 5 | E | 4 | -1 | +2 |
|
TOTAL |
|
71 |
73 |
+2 |
72 |
+1 |
73 |
+2 |
73 |
+2 |
+7 |
|
Holes Played / Rank |
|
|
18 |
1190 |
18 |
608 |
18 |
865 |
18 |
475 |
893 |
You are a member of 3 mini leagues
| League Name | Link |
|---|
| And I Cantlay | AIC |
| Min Woo Lee For The Win | MWL |
| This Rahming Man | TRM |