| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 2 | Justin ROSE (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 3 | Collin MORIKAWA (MC) | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 | |
| 4 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 5 | Min WOO LEE | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 | |
| 6 | Justin ROSE (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 8 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 9 | Jon RAHM | 3 | 3 | E | 4 | +1 | 2 | -1 | 4 | +1 | +1 | |
| 10 | Min WOO LEE | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
| 11 | Brooks KOEPKA | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 12 | Min WOO LEE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 13 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 14 | Rory MCILROY | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
| 15 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 16 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 17 | Collin MORIKAWA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 18 | Collin MORIKAWA (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| TOTAL | 71 | 75 | +4 | 68 | -3 | 75 | +4 | 79 | +8 | +13 | ||
| Holes Played / Rank | 18 | 1487 | 18 | 46 | 18 | 1224 | 18 | 1506 | 1297 | |||
You are not currently registered in any mini leagues.