Paul Thomas (O23-01142)
| 1 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Collin MORIKAWA (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 3 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 4 | Rory MCILROY | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 5 | Jordan SPIETH | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 6 | Shane LOWRY (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Collin MORIKAWA (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 8 | Rory MCILROY | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 9 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 10 | Justin ROSE (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 11 | Shane LOWRY (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 12 | Scottie SCHEFFLER | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
| 13 | Collin MORIKAWA (MC) | | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
| 14 | Justin ROSE (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 15 | Jordan SPIETH | | 5 | 4 | -1 | 6 | +1 | 5 | E | 5 | E | E |
| 16 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 17 | Shane LOWRY (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 18 | Justin ROSE (MC) | | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
|
TOTAL |
|
71 |
72 |
+1 |
75 |
+4 |
81 |
+10 |
79 |
+8 |
+23 |
|
Holes Played / Rank |
|
|
18 |
952 |
18 |
1288 |
18 |
1610 |
18 |
1506 |
1604 |
You are a member of 1 mini league
| League Name | Link |
|---|
| St George's Golf Club | GEORG |