| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MACINTYRE | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 3 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 4 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
| 5 | Justin ROSE (MC) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 | |
| 6 | Justin ROSE (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Matt FITZPATRICK | 4 | 6 | +2 | 4 | E | 4 | E | 3 | -1 | +1 | |
| 8 | Justin ROSE (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 9 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 10 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 11 | Matt FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Matt FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 13 | Robert MACINTYRE | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 14 | Tommy FLEETWOOD | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 15 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
| 16 | Robert MACINTYRE | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
| 17 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 18 | Scottie SCHEFFLER | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
| TOTAL | 71 | 72 | +1 | 68 | -3 | 74 | +3 | 69 | -2 | -1 | ||
| Holes Played / Rank | 18 | 952 | 18 | 46 | 18 | 1058 | 18 | 70 | 265 | |||
You are not currently registered in any mini leagues.