Charlierobb (O23-01442)
| 1 | Brooks KOEPKA | | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
| 2 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 3 | Brooks KOEPKA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 5 | Rickie FOWLER | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 6 | Brooks KOEPKA | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 8 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 9 | Justin ROSE (MC) | | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 |
| 10 | Jordan SPIETH | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 11 | Rickie FOWLER | | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
| 12 | Viktor HOVLAND | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 13 | Viktor HOVLAND | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 14 | Justin ROSE (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 15 | Viktor HOVLAND | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 16 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 17 | Justin ROSE (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 18 | Rickie FOWLER | | 5 | 8 | +3 | 5 | E | 5 | E | 4 | -1 | +2 |
|
TOTAL |
|
71 |
72 |
+1 |
74 |
+3 |
73 |
+2 |
75 |
+4 |
+10 |
|
Holes Played / Rank |
|
|
18 |
952 |
18 |
1100 |
18 |
865 |
18 |
867 |
1112 |
You are a member of 1 mini league
| League Name | Link |
|---|
| East Anglia's Finest | EAF |