Dclambourn (O23-01503)
| 1 | Viktor HOVLAND | | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 |
| 2 | Jordan SPIETH | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 3 | Viktor HOVLAND | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 4 | Scottie SCHEFFLER | | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
| 5 | Scottie SCHEFFLER | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 6 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 7 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 8 | Viktor HOVLAND | | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 9 | Jordan SPIETH | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 10 | Tommy FLEETWOOD | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 11 | Tommy FLEETWOOD | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 12 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 13 | Cameron SMITH | | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
| 14 | Shane LOWRY (MC) | | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
| 15 | Shane LOWRY (MC) | | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 |
| 16 | Shane LOWRY (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 17 | Cameron SMITH | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 18 | Cameron SMITH | | 5 | 5 | E | 3 | -2 | 4 | -1 | 5 | E | -3 |
|
TOTAL |
|
71 |
70 |
-1 |
69 |
-2 |
73 |
+2 |
76 |
+5 |
+4 |
|
Holes Played / Rank |
|
|
18 |
427 |
18 |
106 |
18 |
865 |
18 |
1086 |
654 |
You are a member of 1 mini league