Martin Harrison (O23-01587)
| 1 | Rory MCILROY | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 2 | Jordan SPIETH | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 3 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Shane LOWRY (MC) | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
| 5 | Hideki MATSUYAMA | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 6 | Corey CONNERS | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 7 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Jordan SPIETH | | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 |
| 9 | Tommy FLEETWOOD | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 10 | Shane LOWRY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 11 | Hideki MATSUYAMA | | 4 | 3 | -1 | 5 | +1 | 4 | E | 3 | -1 | -1 |
| 12 | Corey CONNERS | | 4 | 5 | +1 | 5 | +1 | 3 | -1 | 4 | E | +1 |
| 13 | Rory MCILROY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 14 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 15 | Tommy FLEETWOOD | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 16 | Shane LOWRY (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 17 | Hideki MATSUYAMA | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 18 | Corey CONNERS | | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 5 | E | +1 |
|
TOTAL |
|
71 |
71 |
E |
70 |
-1 |
74 |
+3 |
75 |
+4 |
+6 |
|
Holes Played / Rank |
|
|
18 |
674 |
18 |
228 |
18 |
1058 |
18 |
867 |
808 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Lovely lofas, John | LIOJ |