Charity Donations
| Category | Amount |
|---|---|
| Charity Donations | £0 |
| Surplus from Competition | £0 |
| Gift Aid | £0 |
| Charity Total | £0 |
Prize Fund
A total prize fund of £8,000 is available across the following categories:
| Prize | Amount |
|---|---|
| Overall Finishing Position | |
| 1st | £2,000 |
| 2nd | £1,200 |
| 3rd | £700 |
| 4th | £500 |
| 5th | £400 |
| 6th | £400 |
| Best Score of the Day | |
| Day 1 (Thursday) | £400 |
| Day 2 (Friday) | £400 |
| Day 3 (Saturday) * | £400 |
| Day 4 (Sunday) * | £400 |
| Special Prizes | |
| Most Birdies | £400 |
| Most Pars | £400 |
| Most Bogeys * | £400 |
| Total Prize Fund | £8,000 |
* The Day 3 (Saturday), Day 4 (Sunday) and Most Bogeys prizes exclude scores from missed-cut bogeys.
NOTE: Only 1 prize per entry.
Prizes will be allocated in descending order of value and, where prizes are of equal value, in the order shown in the table above.