| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 11:43 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Joaquin NIEMANN (CUT) | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 | |
| 3 | Tommy FLEETWOOD | 14:19 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 4 | Collin MORIKAWA | 12:12 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Jordan SPIETH (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 6 | Rory MCILROY | 12:48 | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
| 7 | Joaquin NIEMANN (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 8 | Tommy FLEETWOOD | 15:24 | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
| 9 | Tommy FLEETWOOD | 15:37 | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 10 | Collin MORIKAWA | 13:30 | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
| 11 | Jordan SPIETH (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 12 | Xander SCHAUFFELE | 16:06 | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 13 | Joaquin NIEMANN (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 14 | Xander SCHAUFFELE | 16:32 | 5 | 4 | -1 | 5 | E | 4 | -1 | 6 | +1 | -1 |
| 15 | Rory MCILROY | 14:45 | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 16 | Xander SCHAUFFELE | 16:58 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 17 | Jordan SPIETH (CUT) | 5 | 5 | E | 9 | +4 | 6 | +1 | 6 | +1 | +6 | |
| 18 | Collin MORIKAWA | 15:14 | 4 | 5 | +1 | 6 | +2 | 4 | E | 4 | E | +3 |
| TOTAL | 70 | 70 | E | 76 | +6 | 76 | +6 | 76 | +6 | +18 | ||
| Holes / Rank | 18 | 526th | 18 | 1718th | 18 | 779th | 18 | 698th | 1467th | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.