| Hole | Par | Avg | vs Par | 🐦 | Par % | Bogey+ | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4.15 | +0.150 | 12.0% | 66.8% | 21.2% | 5 |
| 2 | 4 | 3.86 | -0.139 | 24.0% | 65.7% | 10.1% | 15 |
| 3 | 4 | 4.06 | +0.062 | 13.1% | 69.8% | 17.1% | 8 |
| 4 | 3 | 3.12 | +0.118 | 8.4% | 71.9% | 19.7% | 6 |
| 5 | 4 | 3.74 | -0.259 | 34.0% | 57.2% | 7.9% | 17 |
| 6 | 4 | 4.33 | +0.334 | 7.1% | 57.2% | 35.8% | 2 |
| 7 | 3 | 3.04 | +0.038 | 11.3% | 74.7% | 13.9% | 11 |
| 8 | 4 | 4.09 | +0.090 | 12.8% | 66.6% | 20.6% | 7 |
| 9 | 4 | 3.97 | -0.026 | 15.4% | 71.3% | 13.1% | 13 |
| 10 | 4 | 3.97 | -0.034 | 18.2% | 67.7% | 13.9% | 14 |
| 11 | 4 | 4.05 | +0.053 | 15.6% | 66.0% | 18.4% | 10 |
| 12 | 3 | 3.06 | +0.062 | 10.9% | 72.8% | 16.3% | 9 |
| 13 | 4 | 4.21 | +0.210 | 9.6% | 62.3% | 28.1% | 4 |
| 14 | 5 | 4.82 | -0.184 | 31.5% | 53.3% | 13.7% | 16 |
| 15 | 3 | 3.27 | +0.274 | 7.7% | 60.0% | 32.3% | 3 |
| 16 | 4 | 4.02 | +0.021 | 15.0% | 69.0% | 16.1% | 12 |
| 17 | 5 | 4.62 | -0.377 | 41.8% | 45.4% | 9.2% | 18 |
| 18 | 4 | 4.34 | +0.345 | 6.0% | 56.7% | 37.3% | 1 |
Difficulty ranked by scoring average relative to par across all rounds.