| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | ian Beaumont 3 | -4 | -6 | +1 | +3 | -6 | 18 | 1 |
| 2 | ian Beaumont 6 | -1 | -3 | +1 | E | -3 | 18 | 0 |
| 3 | Richard Hartley 6 | -3 | -2 | +2 | +2 | -1 | 18 | 1 |
| 4 | ian Beaumont 8 | -2 | -1 | E | +3 | E | 18 | 1 |
| 5 | Richard Hartley 2 | -2 | -1 | +5 | +1 | +3 | 18 | 1 |
| 6 | Richard Hartley 3 | -1 | -1 | +4 | +3 | +5 | 18 | 2 |
| 7 | ian Beaumont 5 | +1 | -1 | +5 | +1 | +6 | 18 | 1 |
| 7 | ian Beaumont 7 | -2 | -1 | +7 | +2 | +6 | 18 | 2 |
| 9 | Richard Hartley 1 | -2 | E | +8 | +1 | +7 | 18 | 2 |
| 10 | ian Beaumont 4 | -1 | +1 | +7 | +1 | +8 | 18 | 2 |
| 11 | Richard Hartley 4 | -1 | +3 | +4 | +3 | +9 | 18 | 2 |
| 12 | ian Beaumont 10 | +3 | -5 | +8 | +4 | +10 | 18 | 2 |
| 12 | Richard Hartley 5 | -2 | E | +6 | +6 | +10 | 18 | 2 |
| 14 | ian Beaumont 2 | +3 | -4 | +7 | +6 | +12 | 18 | 2 |
| 15 | Richard Hartley 7 | E | -1 | +6 | +8 | +13 | 18 | 2 |
| 16 | ian Beaumont 1 | +5 | -3 | +8 | +4 | +14 | 18 | 1 |
| 16 | Wayne Pepper 1 | +5 | E | +4 | +5 | +14 | 18 | 2 |
| 18 | Steve Meadwell 1 | +4 | E | +5 | +6 | +15 | 18 | 1 |
| 19 | Stacey Beaumont 1 | -2 | +1 | +9 | +11 | +19 | 18 | 3 |
| 20 | ian Beaumont 11 | +6 | -4 | +9 | +10 | +21 | 18 | 3 |
| 21 | ian Beaumont 9 | +3 | -1 | +11 | +14 | +27 | 18 | 4 |
| Average | E | -1 | +6 | +4 | +9 |
You may need to refresh your browser to see the latest scores.