| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | BISSMAN SUPER BLUES | -1 | -3 | +2 | +3 | +1 | 18 | 1 |
| 2 | JJB9-3 | -2 | -2 | +5 | +1 | +2 | 18 | 1 |
| 3 | CB7 | +1 | -6 | +4 | +4 | +3 | 18 | 1 |
| 4 | JJB9-2 | +3 | -1 | +1 | +1 | +4 | 18 | 1 |
| 4 | Trevor Anderson 1 | E | -7 | +5 | +6 | +4 | 18 | 2 |
| 6 | JJB9-4 | -1 | -3 | +5 | +4 | +5 | 18 | 1 |
| 7 | Niall Ruane 1 | E | -2 | +6 | +4 | +8 | 18 | 2 |
| 8 | Stuart Hibberd 1 | +3 | +2 | -1 | +5 | +9 | 18 | 1 |
| 9 | Niall Ruane 2 | E | -5 | +9 | +6 | +10 | 18 | 2 |
| 10 | Stuart Hibberd 2 | +3 | -6 | +8 | +6 | +11 | 18 | 2 |
| 11 | FREDDIE BISS BLUES | +2 | -1 | +6 | +5 | +12 | 18 | 2 |
| 12 | JJB9-1 | +1 | +1 | +5 | +6 | +13 | 18 | 1 |
| 13 | BISSMAN BLUES | +5 | -3 | +6 | +9 | +17 | 18 | 2 |
| 14 | Paul Brown | +2 | -1 | +10 | +13 | +24 | 18 | 3 |
| Average | +1 | -3 | +5 | +5 | +9 |
You may need to refresh your browser to see the latest scores.