| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Knight 1 | -1 | E | +2 | +4 | +5 | 18 | 1 |
| 2 | Harry Woolmer 1 | -1 | -2 | +4 | +5 | +6 | 18 | 2 |
| 3 | Seb Brett 3 | +1 | -2 | +7 | +6 | +12 | 18 | 1 |
| 4 | Jon Harris | +1 | -5 | +10 | +9 | +15 | 18 | 2 |
| Average | E | -2 | +6 | +6 | +10 |
You may need to refresh your browser to see the latest scores.