| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | David Turner 2 | -4 | +1 | +1 | +4 | +2 | 18 | 1 |
| 2 | David Turner 3 | +2 | -2 | +5 | +3 | +8 | 18 | 1 |
| 3 | David Turner 1 | E | -1 | +5 | +5 | +9 | 18 | 2 |
| 4 | David Turner 4 | +1 | -1 | +6 | +5 | +11 | 18 | 2 |
| 5 | David Turner 5 | +1 | -2 | +7 | +6 | +12 | 18 | 2 |
| 6 | David Turner 6 | +1 | +2 | +3 | +9 | +15 | 18 | 2 |
| 6 | David Turner 7 | +3 | -3 | +3 | +12 | +15 | 18 | 2 |
| Average | +1 | -1 | +4 | +6 | +10 |
You may need to refresh your browser to see the latest scores.