| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Montgomerie 7 | -3 | -6 | +2 | -1 | -8 | 18 | 1 |
| 2 | Stuart Montgomerie 6 | -1 | +2 | -1 | -5 | -5 | 18 | 0 |
| 3 | Stuart Montgomerie 4 | -2 | +1 | +2 | +2 | +3 | 18 | 1 |
| 4 | Craig Baxter 1 | +1 | -2 | +5 | E | +4 | 18 | 1 |
| 4 | Stuart Montgomerie 12 | -1 | -1 | +4 | +2 | +4 | 18 | 2 |
| 6 | Stuart Montgomerie 5 | +1 | -4 | +4 | +4 | +5 | 18 | 1 |
| 7 | Stuart Montgomerie 8 | E | -1 | +4 | +3 | +6 | 18 | 1 |
| 8 | Stuart Montgomerie 10 | +1 | -1 | +2 | +5 | +7 | 18 | 1 |
| 9 | Gary Copeland 1 | +3 | -2 | +5 | +3 | +9 | 18 | 1 |
| 9 | Stuart Montgomerie 11 | E | -1 | +5 | +5 | +9 | 18 | 2 |
| 9 | Stuart Montgomerie 9 | +1 | -2 | +6 | +4 | +9 | 18 | 1 |
| 12 | Stuart Montgomerie 1 | -2 | E | +6 | +6 | +10 | 18 | 1 |
| 13 | Stuart Montgomerie 2 | +2 | E | +5 | +4 | +11 | 18 | 1 |
| 13 | Stuart Montgomerie 3 | +1 | +2 | +4 | +4 | +11 | 18 | 1 |
| 15 | Keith Montgomerie 2 | +1 | -5 | +9 | +7 | +12 | 18 | 2 |
| 16 | Craig Montgomerie 1 | +3 | -5 | +8 | +7 | +13 | 18 | 2 |
| 17 | Keith Montgomerie 1 | +2 | E | +7 | +5 | +14 | 18 | 2 |
| 18 | Craig Montgomerie 2 | +2 | -5 | +9 | +9 | +15 | 18 | 3 |
| Average | E | -2 | +5 | +4 | +7 |
You may need to refresh your browser to see the latest scores.