| Pos | Player | R1 | R2 | R3 | R4 | TOT | Thru |
|---|---|---|---|---|---|---|---|
| 1 | Fox, Ryan | 72 | 68 | 62 | 68 | -10 | F |
| 2 | Young, Cameron | 67 | 67 | 73 | 64 | -9 | F |
| 3 | Burns, Sam | 73 | 62 | 65 | 72 | -8 | F |
| T4 | Fleetwood, Tommy | 69 | 67 | 69 | 68 | -7 | F |
| T4 | Scheffler, Scottie | 68 | 68 | 70 | 67 | -7 | F |
| T6 | Herbert, Lucas | 70 | 62 | 71 | 71 | -6 | F |
| T6 | Jarvis, Casey | 73 | 67 | 68 | 66 | -6 | F |
| T6 | Kim, Si Woo | 68 | 67 | 67 | 72 | -6 | F |
| T9 | Aberg, Ludvig | 71 | 66 | 67 | 71 | -5 | F |
| T9 | Gerard, Ryan | 67 | 67 | 69 | 72 | -5 | F |
| T9 | Henley, Russell | 70 | 71 | 68 | 66 | -5 | F |
| T9 | Neergaard-Petersen, Rasmus | 72 | 66 | 67 | 70 | -5 | F |
| T9 | Scott, Adam | 72 | 66 | 71 | 66 | -5 | F |
| T14 | Conners, Corey | 71 | 67 | 71 | 67 | -4 | F |
| T14 | DeChambeau, Bryson | 67 | 68 | 69 | 72 | -4 | F |
| T14 | Im, Sungjae | 66 | 72 | 69 | 69 | -4 | F |
| T14 | Matsuyama, Hideki | 72 | 67 | 67 | 70 | -4 | F |
| T18 | Brown, Dan | 66 | 71 | 69 | 71 | -3 | F |
| T18 | Cauley, Bud | 68 | 68 | 73 | 68 | -3 | F |
| T18 | Fowler, Rickie | 71 | 69 | 71 | 66 | -3 | F |
| T18 | Gotterup, Chris | 70 | 68 | 72 | 67 | -3 | F |
| T18 | Morikawa, Collin | 68 | 70 | 70 | 69 | -3 | F |
| T18 | Noren, Alex | 71 | 69 | 69 | 68 | -3 | F |
| T18 | Penge, Marco | 72 | 68 | 69 | 68 | -3 | F |
| T18 | Reitan, Kristoffer | 69 | 71 | 68 | 69 | -3 | F |
| T18 | Schauffele, Xander | 71 | 69 | 66 | 71 | -3 | F |
| T18 | Smith, Jordan | 68 | 70 | 70 | 69 | -3 | F |
| T28 | Bridgeman, Jacob | 70 | 69 | 68 | 71 | -2 | F |
| T28 | Cantlay, Patrick | 71 | 68 | 71 | 68 | -2 | F |
| T28 | Coody, Pierceson | 67 | 70 | 72 | 69 | -2 | F |
| T28 | Homa, Max | 71 | 69 | 67 | 71 | -2 | F |
| T28 | John, Cameron | 70 | 67 | 69 | 72 | -2 | F |
| T28 | Kobori, Kazuma | 70 | 69 | 67 | 72 | -2 | F |
| T28 | Koepka, Brooks | 70 | 71 | 69 | 68 | -2 | F |
| T28 | Lowry, Shane | 69 | 68 | 69 | 72 | -2 | F |
| T28 | MacIntyre, Robert | 67 | 69 | 71 | 71 | -2 | F |
| T28 | Parry, John | 71 | 68 | 73 | 66 | -2 | F |
| T28 | Perez, Victor | 68 | 69 | 73 | 68 | -2 | F |
| T28 | Suber, Jackson | 65 | 69 | 70 | 74 | -2 | F |
| T40 | Detry, Thomas | 67 | 69 | 74 | 69 | -1 | F |
| T40 | Kitayama, Kurt | 69 | 71 | 70 | 69 | -1 | F |
| T40 | McIlroy, Rory | 72 | 67 | 69 | 71 | -1 | F |
| T40 | Spaun, J.J. | 70 | 67 | 73 | 69 | -1 | F |
| T40 | Thorbjornsen, Michael | 70 | 68 | 71 | 70 | -1 | F |
| T40 | Wallace, Matt | 69 | 67 | 72 | 71 | -1 | F |
| T46 | Ballester, Jose Luis | 71 | 70 | 66 | 73 | E | F |
| T46 | Chacarra, Eugenio | 70 | 70 | 71 | 69 | E | F |
| T46 | Du Plessis, Hennie | 70 | 69 | 69 | 72 | E | F |
| T46 | Molinari, Francesco | 67 | 69 | 72 | 72 | E | F |
| T46 | Rahm, Jon | 69 | 67 | 70 | 74 | E | F |
| T46 | Reed, Patrick | 72 | 66 | 71 | 71 | E | F |
| T46 | Southgate, Matthew | 69 | 69 | 76 | 66 | E | F |
| T53 | Brennan, Michael | 72 | 68 | 70 | 71 | +1 | F |
| T53 | Cole, Eric | 76 | 64 | 66 | 75 | +1 | F |
| T53 | Hisatsune, Ryo | 68 | 73 | 71 | 69 | +1 | F |
| T53 | Norris, Shaun | 69 | 70 | 70 | 72 | +1 | F |
| T53 | Smalley, Alex | 67 | 73 | 67 | 74 | +1 | F |
| T53 | Theegala, Sahith | 71 | 69 | 68 | 73 | +1 | F |
| T59 | Griffin, Ben | 69 | 70 | 74 | 69 | +2 | F |
| T59 | Kataoka, Naoyuki | 73 | 68 | 70 | 71 | +2 | F |
| T59 | Keefer, Johnny | 70 | 68 | 71 | 73 | +2 | F |
| T59 | Lee, Min Woo | 70 | 71 | 71 | 70 | +2 | F |
| T59 | Potgieter, Aldrich | 69 | 72 | 71 | 70 | +2 | F |
| T59 | Taylor, Nick | 68 | 71 | 72 | 71 | +2 | F |
| T65 | Thomas, Justin | 70 | 69 | 68 | 76 | +3 | F |
| T65 | Uihlein, Peter | 73 | 68 | 72 | 70 | +3 | F |
| T67 | Echavarria, Nico | 71 | 67 | 69 | 77 | +4 | F |
| T67 | Straka, Sepp | 68 | 70 | 74 | 72 | +4 | F |
| T69 | Hatton, Tyrrell | 69 | 68 | 74 | 74 | +5 | F |
| T69 | Sullivan, Andy | 70 | 69 | 73 | 73 | +5 | F |
| T71 | Canter, Laurie | 69 | 71 | 74 | 72 | +6 | F |
| T71 | Daffue, MJ | 67 | 72 | 72 | 75 | +6 | F |
| T71 | Fitzpatrick, Alex | 69 | 67 | 73 | 77 | +6 | F |
| T74 | Bradley, Keegan | 69 | 72 | 74 | 72 | +7 | F |
| T74 | Higa, Kazuki | 73 | 68 | 72 | 74 | +7 | F |
| T74 | Plunkett, Marcus | 70 | 71 | 71 | 75 | +7 | F |
| 77 | McDonald, Jack | 70 | 71 | 73 | 74 | +8 | F |
| 78 | Svensson, Jesper | 73 | 66 | 77 | 73 | +9 | F |
| CUT | English, Harris | 73 | 69 | 88 | 88 | +38 | F |
| CUT | Hillier, Daniel | 72 | 70 | 88 | 88 | +38 | F |
| CUT | Hojgaard, Nicolai | 72 | 70 | 88 | 88 | +38 | F |
| CUT | Horschel, Billy | 71 | 71 | 88 | 88 | +38 | F |
| CUT | Howell, Mason | 73 | 69 | 88 | 88 | +38 | F |
| CUT | Knapp, Jake | 71 | 71 | 88 | 88 | +38 | F |
| CUT | Lagergren, Joakim | 68 | 74 | 88 | 88 | +38 | F |
| CUT | McCarty, Matt | 75 | 67 | 88 | 88 | +38 | F |
| CUT | McKibbin, Tom | 71 | 71 | 88 | 88 | +38 | F |
| CUT | Novak, Andrew | 73 | 69 | 88 | 88 | +38 | F |
| CUT | Poston, J.T. | 71 | 71 | 88 | 88 | +38 | F |
| CUT | Rai, Aaron | 71 | 71 | 88 | 88 | +38 | F |
| CUT | Rozner, Antoine | 69 | 73 | 88 | 88 | +38 | F |
| CUT | Schaper, Jayden | 70 | 72 | 88 | 88 | +38 | F |
| CUT | Smith, Cameron | 73 | 69 | 88 | 88 | +38 | F |
| CUT | Stenson, Henrik | 68 | 74 | 88 | 88 | +38 | F |
| CUT | Stevens, Sam | 71 | 71 | 88 | 88 | +38 | F |
| CUT | Valimaki, Sami | 70 | 72 | 88 | 88 | +38 | F |
| CUT | Wiesberger, Bernd | 71 | 71 | 88 | 88 | +38 | F |
| CUT | Ayora, Angel | 72 | 71 | 88 | 88 | +39 | F |
| CUT | Clark, Wyndham | 73 | 70 | 88 | 88 | +39 | F |
| CUT | Howard, David | 74 | 69 | 88 | 88 | +39 | F |
| CUT | Kim, Tom | 70 | 73 | 88 | 88 | +39 | F |
| CUT | McNealy, Maverick | 71 | 72 | 88 | 88 | +39 | F |
| CUT | Mitchell, Keith | 72 | 71 | 88 | 88 | +39 | F |
| CUT | Nagano, Ryutaro | 71 | 72 | 88 | 88 | +39 | F |
| CUT | Nakajima, Keita | 73 | 70 | 88 | 88 | +39 | F |
| CUT | Rose, Justin | 75 | 68 | 88 | 88 | +39 | F |
| CUT | Smyth, Trav | 71 | 72 | 88 | 88 | +39 | F |
| CUT | Bhatia, Akshay | 71 | 73 | 88 | 88 | +40 | F |
| CUT | Day, Jason | 73 | 71 | 88 | 88 | +40 | F |
| CUT | Dean, Joe | 72 | 72 | 88 | 88 | +40 | F |
| CUT | Fitzpatrick, Matt | 72 | 72 | 88 | 88 | +40 | F |
| CUT | Hall, Harry | 77 | 67 | 88 | 88 | +40 | F |
| CUT | Hollick, Michael | 72 | 72 | 88 | 88 | +40 | F |
| CUT | Hovland, Viktor | 70 | 74 | 88 | 88 | +40 | F |
| CUT | LaCroix, Frederic | 72 | 72 | 88 | 88 | +40 | F |
| CUT | Niemann, Joaquin | 76 | 68 | 88 | 88 | +40 | F |
| CUT | Pulcini, Mateo | 75 | 69 | 88 | 88 | +40 | F |
| CUT | Ruiter, Nevill | 76 | 68 | 88 | 88 | +40 | F |
| CUT | Skogen, Baard | 73 | 71 | 88 | 88 | +40 | F |
| CUT | Sloman, Tom | 71 | 73 | 88 | 88 | +40 | F |
| CUT | Buchanan, Jack | 73 | 72 | 88 | 88 | +41 | F |
| CUT | Docherty, Alistair | 73 | 72 | 88 | 88 | +41 | F |
| CUT | Greyserman, Max | 76 | 69 | 88 | 88 | +41 | F |
| CUT | Kim, Michael | 73 | 72 | 88 | 88 | +41 | F |
| CUT | Li, Haotong | 72 | 73 | 88 | 88 | +41 | F |
| WD | Nicholas, James | 75 | 70 | 88 | 88 | +41 | F |
| CUT | Berger, Daniel | 76 | 70 | 88 | 88 | +42 | F |
| CUT | De Castro Piera, Alejandro | 73 | 73 | 88 | 88 | +42 | F |
| CUT | Grehan, Stuart | 77 | 69 | 88 | 88 | +42 | F |
| CUT | Hojgaard, Rasmus | 71 | 75 | 88 | 88 | +42 | F |
| CUT | Saddier, Adrien | 77 | 69 | 88 | 88 | +42 | F |
| CUT | Wiedemeyer, Tim | 73 | 73 | 88 | 88 | +42 | F |
| CUT | Bairstow, Sam | 72 | 75 | 88 | 88 | +43 | F |
| CUT | Baldwin, Matthew | 72 | 75 | 88 | 88 | +43 | F |
| CUT | Clarke, Darren | 73 | 74 | 88 | 88 | +43 | F |
| CUT | Couvra, Martin | 74 | 73 | 88 | 88 | +43 | F |
| CUT | Grinberg, Lev | 71 | 76 | 88 | 88 | +43 | F |
| CUT | Surratt, Caleb | 72 | 75 | 88 | 88 | +43 | F |
| CUT | Yang, Jiho | 77 | 70 | 88 | 88 | +43 | F |
| CUT | Cink, Stewart | 74 | 74 | 88 | 88 | +44 | F |
| CUT | Vincent, Scott | 75 | 73 | 88 | 88 | +44 | F |
| CUT | Bradbury, Dan | 74 | 75 | 88 | 88 | +45 | F |
| CUT | Ham, Jeong Woo | 77 | 72 | 88 | 88 | +45 | F |
| CUT | Harman, Brian | 74 | 75 | 88 | 88 | +45 | F |
| CUT | Harrington, Padraig | 80 | 69 | 88 | 88 | +45 | F |
| CUT | Jordan, Matthew | 77 | 72 | 88 | 88 | +45 | F |
| CUT | Kaneko, Kota | 72 | 77 | 88 | 88 | +45 | F |
| CUT | Laporta, Francesco | 74 | 75 | 88 | 88 | +45 | F |
| CUT | Woodland, Gary | 78 | 71 | 88 | 88 | +45 | F |
| CUT | Christensen, Tiger | 75 | 75 | 88 | 88 | +46 | F |
| CUT | Duval, David | 73 | 77 | 88 | 88 | +46 | F |
| CUT | Spieth, Jordan | 73 | 77 | 88 | 88 | +46 | F |
| CUT | Puig, David | 74 | 77 | 88 | 88 | +47 | F |
| CUT | Truslow, Austen | 79 | 74 | 88 | 88 | +49 | F |
| CUT | Laopakdee, Fifa | 75 | 80 | 88 | 88 | +51 | F |
| CUT | Yonezawa, Ren | 76 | 79 | 88 | 88 | +51 | F |
JKCC-selected players highlighted in green. Click a player name for full stats.