| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON | 19:34 | 4 | 4 | E | 4 | E | X57 | E | X57 | E | E |
| 2 | Tyrrell HATTON | 19:52 | 5 | 5 | E | 4 | -1 | X56 | E | X56 | E | -1 |
| 3 | Robert MACINTYRE (CUT) | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E | |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Tyrrell HATTON | 21:02 | 3 | 2 | -1 | 3 | E | X75 | E | X75 | E | -1 |
| 7 | Brooks KOEPKA | 20:35 | 4 | 4 | E | 5 | +1 | X67 | E | X67 | E | +1 |
| 8 | Brooks KOEPKA | 20:53 | 5 | 4 | -1 | 4 | -1 | X58 | E | X58 | E | -2 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Justin ROSE | 22:51 | 4 | 4 | E | 3 | -1 | X244 | E | X244 | E | -1 |
| 12 | Tommy FLEETWOOD | 22:58 | 3 | 4 | +1 | 3 | E | X238 | E | X238 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Brooks KOEPKA | 22:38 | 4 | 4 | E | 4 | E | X84 | E | X84 | E | E |
| 15 | Robert MACINTYRE (CUT) | 5 | 9 | +4 | 4 | -1 | 6 | +1 | 6 | +1 | +5 | |
| 16 | Robert MACINTYRE (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 74 | +2 | 69 | -3 | 15 | +3 | 15 | +3 | +5 | ||
| Holes / Rank | 18 | 2241st | 18 | 963rd | 3 | 212th | 3 | 1939th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.