| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark C2 | -4 | E | E | E | -4 | 18 | 1 |
| 2 | Winter6 | E | +1 | +2 | +2 | +5 | 18 | 1 |
| 3 | Marks Masterful 6 | +2 | E | +3 | +1 | +6 | 18 | 1 |
| 4 | Steve Ellis1 | +2 | -3 | +3 | +7 | +9 | 18 | 1 |
| 5 | Tam105Pat | +6 | E | +2 | +6 | +14 | 18 | 2 |
| Average | +1 | E | +2 | +3 | +6 |
You may need to refresh your browser to see the latest scores.