| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HOVLAND | 15:43 | 4 | 4 | E | 4 | E | X80 | E | X80 | E | E |
| 2 | Ludvig ABERG | 17:51 | 5 | 4 | -1 | 4 | -1 | X333 | E | X333 | E | -2 |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Viktor HOVLAND | 16:53 | 4 | 4 | E | 4 | E | X79 | E | X79 | E | E |
| 6 | Ludvig ABERG | 19:01 | 3 | 2 | -1 | 4 | +1 | X223 | E | X223 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Viktor HOVLAND | 18:03 | 4 | 4 | E | 3 | -1 | X78 | E | X78 | E | -1 |
| 10 | Tyrrell HATTON | 22:12 | 4 | 3 | -1 | 4 | E | X86 | E | X86 | E | -1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Hideki MATSUYAMA | 21:30 | 3 | 3 | E | 4 | +1 | X130 | E | X130 | E | +1 |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Cameron YOUNG | 23:00 | 4 | 4 | E | 3 | -1 | X153 | E | X153 | E | -1 |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Ludvig ABERG | 22:13 | 4 | 4 | E | 5 | +1 | X273 | E | X273 | E | +1 |
| 18 | Tyrrell HATTON | 00:32 | 4 | 5 | +1 | 5 | +1 | X70 | E | X70 | E | +2 |
| TOTAL | 72 | 69 | -3 | 69 | -3 | 0 | E | 0 | E | -6 | ||
| Holes / Rank | 18 | 234th | 18 | 963rd | 0 | 212th | 0 | 166th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.